Swordman
Introduction
...
Skills
Magnum Break
| Level/Description | Cast (ms) | ACD (ms) | CD (ms) |
|---|---|---|---|
| [Lv.1] : ATK 120%, +10 HIT | 0 | 0 1500 |
2000 1000 |
| [Lv.2] : ATK 140%, +20 HIT | |||
| [Lv.3] : ATK 160%, +30 HIT | |||
| [Lv.4] : ATK 180%, +40 HIT | |||
| [Lv.5] : ATK 200%, +50 HIT | |||
| [Lv.6] : ATK 220%, +60 HIT | |||
| [Lv.7] : ATK 240%, +70 HIT | |||
| [Lv.8] : ATK 260%, +80 HIT | |||
| [Lv.9] : ATK 280%, +90 HIT | |||
| [Lv.10]: ATK 300%, +100 HIT |