« Halloween Event » : différence entre les versions
| Ligne 222 : | Ligne 222 : | ||
Elle vous permettra d'échanger les Halloween Coin contre divers costumes. | Elle vous permettra d'échanger les Halloween Coin contre divers costumes. | ||
{| class="wikitable sortable" style="text-align: center; background: white;" | {| class="wikitable sortable" style="text-align: center; width: 100%; background: white;" | ||
! class="unsortable" style="background-color:#a3cdd2" width: | ! class="unsortable" style="background-color:#a3cdd2; width:75px" | Item | ||
! style="background-color:#a3cdd2; width:250px" | Nom | |||
! style="background-color:#a3cdd2; width:75px" | Emplacement | |||
! class="unsortable" style="background-color:#a3cdd2; width:auto" | Coût | ! class="unsortable" style="background-color:#a3cdd2; width:auto" | Coût | ||
|- | |- | ||
| [[file:20175.gif|link=]] | | [[file:20175.gif|link=]] | ||
| Costume Diabolic Headphone | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20266.gif|link=]] | | [[file:20266.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:19910.gif|link=]] | | [[file:19910.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20174.gif|link=]] | | [[file:20174.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31378.gif|link=]] | | [[file:31378.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:19917.gif|link=]] | | [[file:19917.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20225.gif|link=]] | | [[file:20225.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:19903.gif|link=]] | | [[file:19903.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31396.gif|link=]] | | [[file:31396.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31123.gif|link=]] | | [[file:31123.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20098.gif|link=]] | | [[file:20098.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20173.gif|link=]] | | [[file:20173.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20247.gif|link=]] | | [[file:20247.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20130.gif|link=]] | | [[file:20130.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20172.gif|link=]] | | [[file:20172.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31120.gif|link=]] | | [[file:31120.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20798.gif|link=]] | | [[file:20798.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20034.gif|link=]] | | [[file:20034.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31121.gif|link=]] | | [[file:31121.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20264.gif|link=]] | | [[file:20264.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20461.gif|link=]] | | [[file:20461.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31122.gif|link=]] | | [[file:31122.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:19973.gif|link=]] | | [[file:19973.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20398.gif|link=]] | | [[file:20398.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20183.gif|link=]] | | [[file:20183.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:19824.gif|link=]] | | [[file:19824.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20220.gif|link=]] | | [[file:20220.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31088.gif|link=]] | | [[file:31088.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31188.gif|link=]] | | [[file:31188.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:31318.gif|link=]] | | [[file:31318.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 1.000 | | [[file:46100.png|link=]] 1.000 | ||
|- | |- | ||
| [[file:20234.gif|link=]] | | [[file:20234.gif|link=]] | ||
| Costume | |||
| | |||
| [[file:46100.png|link=]] 10.000 | | [[file:46100.png|link=]] 10.000 | ||
Version du 8 novembre 2023 à 09:07
Event et page en cours d'implémentation.
Cette page concerne l'Event Halloween de ZephyRO!
La plupart des PNJ liés à l'événement peuvent être trouvés dans à Prontera.
Devises
Halloween Coins - Utilisé pour acheter plusieurs items/headgears/pet à Prontera.
Halloween Prontera
Ambiance Halloween pour la Capitale de Rune-Midgard.
Des mobs sont présents sur la map:
| Mob | Quantité | Loot |
|---|---|---|
Bogeyman
|
x10 | |
Bogeyman Bat
|
x10 | |
King Poring
|
x2 | |
| x10 | ||
| x10 | ||
| x10 | ||
Malevolent Mummy
|
x10 | |
Tomb Guardian
|
x10 | |
| x10 | ||
Poring Ghoul
|
x10 | |
| x10 | ||
Spooky P-Pumpkin
|
x10 | |
Poring Wizard
|
x10 | |
Reaper
|
x10 | |
Spectral Wraith
|
x10 | |
Haunted Woods
|
x12 | |
Scarecrow
|
x12 | |
Wicked Willow
|
x12 |
Halloween Haunting Sanctuary
Vous retrouverez le NPC à prontera (170,196).
Il vous permettra de participer à une instance entièrement custom.
Après avoir anéanti chaque wave de chaque étage, deux NPC se présentent, une Soul et un Ghost.
Soul: Énigme à résoudre pour obtenir un item.
Ghost: Permet de passer à l'étage supérieur.
- Informations:
Party: 4 Players minimum
Temps limite: 1h
Cooldown: 24h
Étage: 4
Énigme: 5
- Étage 1:
Mobs: 60
Reward Halloween Coin
- Étage 2:
Mobs: 60
Reward Halloween Coin
- Étage 3:
Mobs: 60
Reward Halloween Coin
- Étage 4:
Si énigmes réussies 4/5 Mobs: 2 wave + Boss Reward Halloween Coin![]()
Si une énigme échouée Mobs: Mini-Boss Reward Halloween Coin![]()
Halloween Daily Hunting Quest
Vous retrouverez le NPC à prontera (61,212).
Il vous permettra de faire des quêtes "chasse aux monstres" quotidiennement, selon 4 critères de difficulté:
- facile:
Mobs: entre 50 et 100
Reward Halloween Coin: entre 50 et 100
- normale:
Mobs: entre 150 et 200
Reward Halloween Coin: entre 100 et 250
- difficile:
Mobs: entre 150 et 200
Reward Halloween Coin: entre 250 et 500
- hardcore:
Mobs: entre 200 et 250
Reward Halloween Coin: entre 500 et 1.000
Halloween Pet Machine
Vous retrouverez le NPC à prontera (262,113)
Elle vous permettra d'échanger les Halloween Coin contre divers pets/objets.
| Item | Coût |
|---|---|
|
Halloween Heidi's Shop
Vous retrouverez le NPC à prontera (97,65)
Elle vous permettra d'échanger les Halloween Coin contre divers costumes.
| Item | Nom | Emplacement | Coût |
|---|---|---|---|
|
Costume Diabolic Headphone | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume | ||
|
Costume |
|
Halloween Dux Tia's Shop
Vous retrouverez le NPC à prontera (257,355)
Il vous permettra d'échanger les Halloween Coin contre divers hats.
| Item | Coût |
|---|---|
|
|
|
|
|
|
|
Halloween Mysterious Warlock
Vous retrouverez le NPC à prontera (67,77)
Il vous proposera des quests pour obtenir .
| Item | Nom | Emplacement | Description | Ingrédients |
|---|---|---|---|---|
|
Gorgoyle Wings | Garment |
|
|
|
Imp Wings | Garment |
|
Halloween Mysterious Coffin
Vous retrouverez le NPC à prontera (67,77)
Il vous proposera des quests pour obtenir des hats exclusif.
| Item | Nom | Emplacement | Description | Ingrédients |
|---|---|---|---|---|
|
Bat Mask [1] | Head Middle |
|
|
|
Deviling Balloon [0] | Head Lower |
|
|
|
Devimon Hat | Head Upper |
|
|
|
Deviruchi Backpack | Head Lower |
|
|
|
Drooping Thanatos | Head Top |
|
|
Halloween Invasion 31.10.2023 - 21h00
Un warp sera disponible à Prontera à l'horaire indiqué.
Préparez-vous à combattre 3 Waves (avec un style différent pour chaque) pour qu'Evil Baphomet fasse son apparition aux portes de la cathédrale. (Durée 4h)
Wave 1:
- 3500 mobs sur la map, et seuls 105 sont des cibles prioritaires.
Reward par cible: entre 50 et 150
Halloween Coin
Wave 2:
- 3200 mobs sur la map, et seuls 112 sont des cibles prioritaires.
Reward par cible: entre 75 et 250Halloween Coin Attention de ne pas tuer les mobs FAKE Name, qui vous retirent 10% HP/SP.
Wave 3:
- 750 mobs sur la map, et seuls 30 sont des cibles prioritaires.
Reward par cible: entre 200 et 300Halloween Coin Attention de ne pas tuer les mobs FAKE Name, qui supprime un nombre aléatoire d'Halloween Coin en inventaire, et vous retirent 15% HP/SP.
Wave 4:
- Evil Baphomet.
Reward pour tout le serveur: entre 1000 et 3000
Halloween Coin
























































