« Introduction au REnewal (revisité) » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| (Une version intermédiaire par le même utilisateur non affichée) | |||
| Ligne 606 : | Ligne 606 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4597&page=item_db&quick=1&isearch=Search]] Lichtern Blue Card [Headgear] | : [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4597&page=item_db&quick=1&isearch=Search]] Lichtern Blue Card [Headgear] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK +1% | ||
: Increases Water elemental magic damage by 5%. | : Increases Water elemental magic damage by 5%. | ||
: Refine Level +9: | : Refine Level +9: | ||
| Ligne 682 : | Ligne 682 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4598&page=item_db&quick=1&isearch=Search]] Lichtern Green Card [Headgear] | : [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4598&page=item_db&quick=1&isearch=Search]] Lichtern Green Card [Headgear] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK +1% | ||
: Increases Ghost elemental magic damage by 5%. | : Increases Ghost elemental magic damage by 5%. | ||
: Refine Level +9: | : Refine Level +9: | ||
| Ligne 758 : | Ligne 758 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4599&page=item_db&quick=1&isearch=Search]] Lichtern Red Card [Headgear] | : [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4599&page=item_db&quick=1&isearch=Search]] Lichtern Red Card [Headgear] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK +1% | ||
: Increases Fire elemental magic damage by 5%. | : Increases Fire elemental magic damage by 5%. | ||
: Refine Level +9: | : Refine Level +9: | ||
| Ligne 834 : | Ligne 834 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4600&page=item_db&quick=1&isearch=Search]] Lichtern Yellow Card [Headgear] | : [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4600&page=item_db&quick=1&isearch=Search]] Lichtern Yellow Card [Headgear] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK +1% | ||
: Increases Earth elemental magic damage by 5%. | : Increases Earth elemental magic damage by 5%. | ||
: Refine Level +9: | : Refine Level +9: | ||
| Ligne 923 : | Ligne 923 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4607&page=item_db&quick=1&isearch=Search]] Faithful Manager Card [Weapon] | : [[file:card.gif|link=https://ratemyserver.net/index.php?iname=4607&page=item_db&quick=1&isearch=Search]] Faithful Manager Card [Weapon] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: ATK + | : ATK +2% | ||
: MATK + | : MATK +2% | ||
: [ +Book Weapon Class ] | : [ +Book Weapon Class ] | ||
: When refined to +5 or higher, ATK + | : When refined to +5 or higher, ATK +2% and MATK +2%. | ||
: When refined to +10, additional ATK + | : When refined to +10, additional ATK +2% and MATK +2%. | ||
|} | |} | ||
| Ligne 2 942 : | Ligne 2 942 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A small bow with magical powers. | : A small bow with magical powers. | ||
: INT +4, MATK + | : INT +4, MATK +15%. | ||
: Decreases SP consumption of Severe Rainstorm by 10. | : Decreases SP consumption of Severe Rainstorm by 10. | ||
: <br> | : <br> | ||
| Ligne 3 050 : | Ligne 3 050 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A small bow with magical powers. | : A small bow with magical powers. | ||
: INT +4, MATK + | : INT +4, MATK +15%. | ||
: Decreases SP consumption of Severe Rainstorm by 10. | : Decreases SP consumption of Severe Rainstorm by 10. | ||
: <br> | : <br> | ||
| Ligne 3 066 : | Ligne 3 066 : | ||
: A whip of alluring fragrance made of a magical rose stem. | : A whip of alluring fragrance made of a magical rose stem. | ||
: INT +2, AGI -2 | : INT +2, AGI -2 | ||
: MATK + | : MATK +15% | ||
: <br> | : <br> | ||
: Attack: 100 | : Attack: 100 | ||
| Ligne 4 742 : | Ligne 4 742 : | ||
: Dagger with red light radiance blade. | : Dagger with red light radiance blade. | ||
: ATK increases by (Refine Level * Refine Level), up to +10. | : ATK increases by (Refine Level * Refine Level), up to +10. | ||
: MATK increases by (Refine Level * Refine Level )/ | : MATK increases by (Refine Level * Refine Level )/4, up to +10. | ||
: Level 70 or higher: Every 10 Base Level, ATK +5. | : Level 70 or higher: Every 10 Base Level, ATK +5%. | ||
: <br> | : <br> | ||
: Attack: 55 | : Attack: 55 | ||
| Ligne 4 910 : | Ligne 4 910 : | ||
: Every 20 base of DEX increases Bow class weapon damage by 5%. | : Every 20 base of DEX increases Bow class weapon damage by 5%. | ||
: Refine Level +7: Increases Bow class weapon damage by 10%. | : Refine Level +7: Increases Bow class weapon damage by 10%. | ||
: Refine Level +9: Increases Double Strafing damage by | : Refine Level +9: Increases Double Strafing damage by 25%. | ||
: <br> | : <br> | ||
: Attack: 140 | : Attack: 140 | ||
| Ligne 5 396 : | Ligne 5 396 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A book in which the origin of elemental magics are written. | : A book in which the origin of elemental magics are written. | ||
: INT +4, MATK + | : INT +4, MATK +15%. | ||
: Increases Bolt magic damage by 10%. | : Increases Bolt magic damage by 10%. | ||
: Refine Level +7: Increases Bolt magic damage by an additional 10%. | : Refine Level +7: Increases Bolt magic damage by an additional 10%. | ||
| Ligne 5 499 : | Ligne 5 499 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A small bow with magical powers. | : A small bow with magical powers. | ||
: INT +4, MATK + | : INT +4, MATK +15%. | ||
: Decreases SP consumption of Severe Rainstorm by 10. | : Decreases SP consumption of Severe Rainstorm by 10. | ||
: <br> | : <br> | ||
| Ligne 5 624 : | Ligne 5 624 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A beautiful spear with the Rune Kingdom Insignia engraved on it. | : A beautiful spear with the Rune Kingdom Insignia engraved on it. | ||
: MATK + | : MATK +15% | ||
: Increases damage of Grand Cross and Holy Cross by 20%. Every 2 refine increases the damage by an additional 3%. | : Increases damage of Grand Cross and Holy Cross by 20%. Every 2 refine increases the damage by an additional 3%. | ||
: [+ Imperial Guard] | : [+ Imperial Guard] | ||
| Ligne 5 640 : | Ligne 5 640 : | ||
: [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | : [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK + 1%, Max SP - 1%. | ||
|} | |} | ||
| Ligne 5 716 : | Ligne 5 716 : | ||
: Increases damage of Back Stab by 100%. | : Increases damage of Back Stab by 100%. | ||
: For each refine level above +6: | : For each refine level above +6: | ||
: MATK +3 | : MATK +3% | ||
: Increases damage of Back Stab by 10%. | : Increases damage of Back Stab by 10%. | ||
: When combined with Black Cat: | : When combined with Black Cat: | ||
: HIT +5 | : HIT +5% | ||
: MATK +5 | : MATK +5% | ||
: Reduces SP cost of Back Stab by 20. | : Reduces SP cost of Back Stab by 20. | ||
: <br> | : <br> | ||
| Ligne 5 734 : | Ligne 5 734 : | ||
: [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | : [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK + 1%, Max SP - 1%. | ||
|} | |} | ||
| Ligne 5 808 : | Ligne 5 808 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A flute made of sturdy plant stem. | : A flute made of sturdy plant stem. | ||
: MATK + | : MATK +10% | ||
: Reduces variable cast time of Whistle by 2 secs. | : Reduces variable cast time of Whistle by 2 secs. | ||
: SP cost of each skill decreased by 4 with every upgrade above level 6. | : SP cost of each skill decreased by 4 with every upgrade above level 6. | ||
| Ligne 5 823 : | Ligne 5 823 : | ||
: [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | : [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK + 1%, Max SP - 1%. | ||
|} | |} | ||
| Ligne 5 927 : | Ligne 5 927 : | ||
: [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | : [[file:card.gif|link=https://ratemyserver.net/item_db.php?item_id=4505&ird=0&small=1&back=1]] Scaraba Card [Accessory] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK + 1%, Max SP - 1%. | ||
|} | |} | ||
<br> | <br> | ||
| Ligne 7 299 : | Ligne 7 299 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?page=re_item_db&item_id=4586]] Tikbalang Card [Headgear] | : [[file:card.gif|link=https://ratemyserver.net/index.php?page=re_item_db&item_id=4586]] Tikbalang Card [Headgear] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: MATK + | : MATK + 2%, increases damage of Wind property magic attacks by 5%. | ||
: If the upgrade level is 9 or higher, additional 5% Wind property magic damage. | : If the upgrade level is 9 or higher, additional 5% Wind property magic damage. | ||
|} | |} | ||
| Ligne 7 831 : | Ligne 7 831 : | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: A book in which the origin of elemental magics are written. | : A book in which the origin of elemental magics are written. | ||
: INT +4, MATK + | : INT +4, MATK +15%. | ||
: Increases Bolt magic damage by 10%. | : Increases Bolt magic damage by 10%. | ||
: Refine Level +7: Increases Bolt magic damage by an additional 10%. | : Refine Level +7: Increases Bolt magic damage by an additional 10%. | ||
: Refine Level +9: Increases Bolt magic damage by an additional 10%. | : Refine Level +9: Increases Bolt magic damage by an additional 10%. | ||
: <br> | : <br> | ||
: Property: Neutral | : Property: Neutral | ||
: Slot: 2 | : Slot: 2 | ||
| Ligne 7 846 : | Ligne 7 845 : | ||
: [[file:card.gif|link=https://ratemyserver.net/index.php?page=re_item_db&item_id=27172]] Scimitar Buffalo Bandit Card [Weapon] | : [[file:card.gif|link=https://ratemyserver.net/index.php?page=re_item_db&item_id=27172]] Scimitar Buffalo Bandit Card [Weapon] | ||
! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ! style="text-align: left; background: white; font-weight: normal;" colspan="6" | | ||
: ATK + | : ATK +2%, MATK +2%. | ||
: When compounded on Dagger class weapon: | : When compounded on Dagger class weapon: | ||
: Refine Level +10: ATK + | : Refine Level +10: ATK +2%, MATK +2%. | ||
: Refine Level +14: ATK + | : Refine Level +14: ATK +2%, MATK +2%. | ||
: When combined with Shotgun Buffalo Bandit Card: | : When combined with Shotgun Buffalo Bandit Card: | ||
: Increases physical and magical damage inflicted on Small size monsters by 15%. | : Increases physical and magical damage inflicted on Small size monsters by 15%. | ||
Dernière version du 6 août 2024 à 18:31
Principe de Fonctionnement
Toujours dans l'optique de diversification et d'adaptation de contenu, nous revisitons le REnewal, en augmentant drastiquement le level, les stats, l'expérience et en modifiant les loots, permettant ainsi une nouvelle approche, et des zones de pex/farming différentes.
Attention à la difficulté
Dungeons
Bangungot Hospital
| Tiyanak #2314 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 105 | 53.961 | 114.131 | 132.928 | 568 ~ 1.937 | 12 | 85 | 2 | 6 | 61 | 206 | 126 | 45 |
| Race | Property | Size | ||||||||||
| Undead | Undead 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Wakwak #2315 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 111 | 57.045 | 120.653 | 140.524 | 600 ~ 2.048 | 13 | 90 | 2 | 7 | 49 | 218 | 133 | 48 |
| Race | Property | Size | ||||||||||
| Undead | Undead 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Manananggal #2311 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 107 | 54.989 | 116.305 | 135.460 | 579 ~ 1.974 | 12 | 87 | 2 | 6 | 45 | 210 | 128 | 46 |
| Race | Property | Size | ||||||||||
| Undead | Undead 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Bifrost Tower
| Menblatt #2363 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 143 | 138.918 | 157.143 | 183.009 | 3.300 ~ 3.976 | 99 | 19 | 142 | 140 | 40 | 32 | 156 | 40 |
| Race | Property | Size | ||||||||||
| Insect | Wind 2 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Petal #2364 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 97.564 | 162.069 | 161.745 | 3.274 ~ 3.760 | 38 | 20 | 73 | 224 | 55 | 31 | 161 | 49 |
| Race | Property | Size | ||||||||||
| Brute | Wind 1 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Cenere #2365 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 146 | 101.024 | 167.817 | 167.481 | 3.390 ~ 3.894 | 39 | 21 | 76 | 232 | 30 | 32 | 167 | 51 |
| Race | Property | Size | ||||||||||
| Plant | Wind 1 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Antique Book #2366 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 148 | 100.775 | 164.445 | 193.716 | 2.138 ~ 3.377 | 58 | 99 | 2 | 15 | 32 | 239 | 145 | 66 |
| Race | Property | Size | ||||||||||
| Formless | Neutral 3 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Blue Lichtern #2367 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 149 | 76.574 | 161.957 | 188.631 | 805 ~ 2.749 | 17 | 120 | 2 | 9 | 60 | 239 | 179 | 64 |
| Race | Property | Size | ||||||||||
| Formless | Water 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Yellow Lichtern #2368 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 147 | 75.546 | 159.783 | 186.099 | 795 ~ 2.712 | 16 | 119 | 2 | 8 | 75 | 288 | 176 | 63 |
| Race | Property | Size | ||||||||||
| Formless | Ghost 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Red Lichtern #2369 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 149 | 76.574 | 161.957 | 188.631 | 805 ~ 2.749 | 17 | 120 | 2 | 9 | 66 | 292 | 179 | 64 |
| Race | Property | Size | ||||||||||
| Formless | Fire 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Green Lichtern #2370 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 151 | 77.601 | 164.131 | 191.163 | 816 ~ 2.786 | 17 | 122 | 2 | 9 | 58 | 296 | 181 | 65 |
| Race | Property | Size | ||||||||||
| Formless | Earth 4 | Small | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Faithful Manager #2371 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 155 | 79.657 | 168.479 | 196.227 | 838 ~ 2.860 | 17 | 125 | 2 | 9 | 58 | 304 | 186 | 66 |
| Race | Property | Size | ||||||||||
| Formless | Neutral 4 | Large | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Bio Lab 4
| Randel #2221 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 478.745 | 154.946 | 180.450 | 3.055 ~ 1.230 | 25 | 8 | 142 | 69 | 86 | 49 | 132 | 55 |
| Race | Property | Size | ||||||||||
| Demi-Human | Holy 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Flamel #2222 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 316.468 | 169.880 | 191.183 | 2.017 ~ 1.602 | 13 | 6 | 138 | 79 | 62 | 53 | 82 | 48 |
| Race | Property | Size | ||||||||||
| Demi-Human | Fire 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Celia #2223 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 253.145 | 153.261 | 178.503 | 1.612 ~ 2.450 | 10 | 44 | 108 | 78 | 55 | 144 | 139 | 49 |
| Race | Property | Size | ||||||||||
| Demi-Human | Ghost 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Chen #2224 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 218.721 | 156.667 | 184.554 | 1.612 ~ 2.450 | 18 | 8 | 126 | 74 | 71 | 123 | 99 | 65 |
| Race | Property | Size | ||||||||||
| Demon | Water 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Gertie #2225 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 141 | 266.926 | 162.069 | 161.745 | 3.684 ~ 1.207 | 15 | 1 | 145 | 87 | 59 | 67 | 127 | 76 |
| Race | Property | Size | ||||||||||
| Demon | Poison 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Alphoccio #2226 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 142 | 256.202 | 173.171 | 204.792 | 1.273 ~ 3.076 | 12 | 2 | 121 | 126 | 67 | 80 | 165 | 42 |
| Race | Property | Size | ||||||||||
| Demi-Human | Wind 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Trentini #2227 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 142 | 204.962 | 173.171 | 204.792 | 1.070 ~ 3.206 | 10 | 2 | 121 | 126 | 67 | 80 | 165 | 42 |
| Race | Property | Size | ||||||||||
| Demi-Human | Wind 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| Paladin Randel #2228 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 3.870.000 | 175.825 | 204.765 | 5.537 ~ 3.017 | 93 | 21 | 303 | 165 | 181 | 110 | 178 | 66 |
| Race | Property | Size | ||||||||||
| Demi-Human | Holy 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| Creator Flamel #2229 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 2.230.000 | 192.772 | 216.945 | 2.355 ~ 2.514 | 35 | 19 | 275 | 148 | 156 | 72 | 177 | 60 |
| Race | Property | Size | ||||||||||
| Demi-Human | Fire 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| Professor Celia #2230 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 1.847.804 | 173.914 | 202.557 | 2.481 ~ 3.114 | 28 | 76 | 165 | 190 | 142 | 236 | 199 | 93 |
| Race | Property | Size | ||||||||||
| Demi-Human | Ghost 3 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| Champion Chen #2231 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 2.249.350 | 177.778 | 209.423 | 3.617 ~ 1.947 | 30 | 19 | 172 | 150 | 164 | 203 | 155 | 88 |
| Race | Property | Size | ||||||||||
| Demi-Human | Water 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| Stalker Gertie #2232 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 2.057.279 | 183.909 | 183.541 | 6.162 ~ 1.274 | 35 | 15 | 211 | 181 | 114 | 83 | 225 | 60 |
| Race | Property | Size | ||||||||||
| Demon | Poison 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
| Clown Alphoccio #2233 |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HP | Base Exp | Job Exp | Attaque | DEF | MDEF | STR | AGI | VIT | INT | DEX | LUK |
| 160 | 1.894.278 | 195.122 | 230.752 | 2.641 ~ 3.749 | 28 | 15 | 176 | 258 | 155 | 132 | 309 | 95 |
| Race | Property | Size | ||||||||||
| Demi-Human | Wind 4 | Medium | ||||||||||
| Drops | ||||||||||||
| ||||||||||||
| ||||||||||||
